The American Institute of Architects New York (AIANY) is writing in support of the Passive House Planning Package (PHPP). PHPP should be an approved energy modeling software package by New York State for demonstrating compliance with the New York State Energy Code. It would serve as an optional compliance path for both commercial and residential buildings, granting more choices to architects, engineers, and buildings owners. PHPP v.9.6 has been independently…
Product Showcase | Latest and Greatest Airsealing & Vapor Control
Nick Shaw | 475 High Performance Building Supply | nick@foursevenfive.com Description - 475 High Performance Building Supply New York Product Consultant, Nick Shaw, presents the current materials and methods being utilized by New York City construction firms to optimize building envelopes for both new construction and retrofit projects. In particular, we will review new liquid-applied membranes for interior and exterior application, fully-adhered membranes for exterior. Presenter - Nick…
Architects Focus | Passive House Details Applied
Ventilation | 03_What is `in the Box?
Barry Stephens | Ventacity Systems | barry@ventacity.com | Transcript [divider] [table id=36/] [divider] Learning Objectives: [divider] Attendees will learn about the different heat exchangers used in HRVs and ERVs, and what the difference mean. Attendees will learn about testing procedures for H/ERVs, and what makes them "efficient". Attendees will learn about why Passive House certification matters, and the impact on building energy modeling of conflicting testing protocols. Attendees will…
Product Showcase | Best Practices for Air & Windtight Structures
Using SketchUp to manage room data for Passive House Modeling
[hr] Join our training | DesignPH 2.0 a Powerful Tool > [hr] One major hurdle for any building design project is how to manage the enormous amount of data about the building, and how to keep that data updated and error-free throughout both the design and assembly phases. When we consult on Certified Passive House projects this data management can be particularly difficult due to both the huge quantity of…
Architects Focus | High-Rise Affordable Housing
Ventilation | 02_Codes & Ventilation: Requirements, Standards
Barry Stephens | Ventacity Systems | barry@ventacity.com | Transcript [divider] [table id=36/] [divider] As energy efficiency and health in buildings simultaneously advance, codes are evolving to meet these two goals. And the COVID-19 epidemic has driven these two factors to the fore in discussions across North America and the world. This session with explore evolving codes and standards, and also look at the response to the pandemic with regards…
NYPH members acknowledged in the NYC Energy Conservation Code 2020
ACKNOWLEDGEMENTS The New York City Department of Buildings gratefully acknowledges the following individuals who contributed to the development of the 2020 New York City Energy Conservation Code. Mayor Bill de Blasio Mayor of the City of New York Dean Fuleihan First Deputy Mayor, City of New York NEW YORK CITY COUNCIL Corey Johnson, Speaker Housing and Buildings Committee Robert E. Cornegy, Jr., Chair Members: Fernando Cabrera; Margaret S. Chin; Mark…
Product Showcase | UNDERSTANDING STONE WOOL SOLUTIONS
Todd Kimmel | ROCKWOOL | todd.kimmel@rockwool.com
Ventilation | 01_Intro: What is High Performance Ventilation
Barry Stephens | Ventacity Systems | barry@ventacity.com [divider] [table id=36/]
Architects Focus | Passive House + Modular for Affordability
Grayson Jordan | grayson@castrucciarchitect.com Asok Thirunavukarasu | asok@castrucciarchitect.com