Exterior Wall | EIFS over EPS or XPS insulation | ||||
---|---|---|---|---|---|
Floor | Polished poured Concrete | ||||
Roof | Polyiso insulation | ||||
Window Frame | Thermally broken aluminum | ||||
Window Glazing | Triple Glazed window Ug=0.088 Btu/hr/ft2 | ||||
Entrance Door | Triple glazed aluminum storefront | ||||
Ventilation | Ventacity Central HRV Unit VS3000 RT | ||||
Heating System | Individual Heat Pump Daikin 2MXS18NMBJU | ||||
DHW | Condensing Gas Boiler SNA286-125 | ||||
Air-tightness | 0.08 CFM/SF (modeled) | ||||
Cooling System | Individual Heat Pump Daikin 2MXS18NMBJU | ||||
Additional Consultants | The Levy Partnership, Inc. | ||||
Additional Notes | Polished concrete floors throughout, exposed concrete ceilings and columns |
577 W 161 St
Location: | New York - New York City |
Building Type: | Residential - Mid-rise Multifamily |
Construction Type: | Mass Construction - New Construction |
Project Phase: | Complete |
Certified Project: | Not PHI Certified - Passive House |
Year of Construction: | 2018 |
Gross Square Footage: | 16,321 |
Project Contacts
Architect: | PM Architecture PC | |
Developer/Owner: | Rohan Developments LLC | |
Project Submitted by: | The Levy Partnership |